Período de lotería número número de lotería
2011-12-29 2011153 05 08 09 10 20 25 13
2011-12-27 2011152 04 10 11 12 21 26 13
2011-12-25 2011151 07 11 16 19 31 33 10
2011-12-22 2011150 08 10 12 15 22 27 13
2011-12-20 2011149 04 05 06 07 23 31 16
2011-12-18 2011148 05 14 22 23 25 26 14
2011-12-15 2011147 04 08 12 17 18 30 10
2011-12-13 2011146 11 23 26 28 32 33 10
2011-12-11 2011145 02 04 14 15 26 30 04
2011-12-08 2011144 01 02 09 10 16 24 03
2011-12-06 2011143 07 08 12 14 15 30 16
2011-12-04 2011142 12 15 16 26 29 31 02
2011-12-01 2011141 02 04 06 19 24 29 11
2011-11-29 2011140 04 18 20 22 27 29 06
2011-11-27 2011139 08 20 24 27 30 31 03
2011-11-24 2011138 01 05 15 24 28 32 07
2011-11-22 2011137 02 11 18 23 30 33 13
2011-11-20 2011136 02 04 06 20 22 31 07
2011-11-17 2011135 12 13 17 20 25 26 12
2011-11-15 2011134 01 02 06 07 30 31 10
2011-11-13 2011133 12 14 20 21 25 31 16
2011-11-10 2011132 02 05 12 13 25 33 07
2011-11-08 2011131 02 07 09 17 21 25 01
2011-11-06 2011130 07 14 18 23 25 32 15
2011-11-03 2011129 07 10 11 21 23 26 06
2011-11-01 2011128 09 11 14 17 19 23 12
2011-10-30 2011127 16 19 22 23 27 29 11
2011-10-27 2011126 03 07 13 18 23 26 16
2011-10-2
5 2011125 03 10 15 24 27 32 08
2011-10-23 2011124 09 18 19 26 31 32 16
2011-10-20 2011123 01 04 05 14 19 28 16
2011-10-18 2011122 10 12 18 26 27 31 03
2011-10-16 2011121 04 14 22 25 32 33 02
2011-10- 13 201120 04 14 17 28 30 33 07
2011-10-11 2011119 09 12 14 19 28 32 01 2011-10-09 2011118 05 06 11 14 20 21 102011-10-06 2011117 08 10 19 26 28 30 04
2011-10-04 2011116 01 07 11 12 17 27 05
2011-10- 02 2011115 07 08 09 12 17 33 16
2011-09-29 2011114 01 14 15 16 30 32 09 2011-09-27 2011113 06 10 11 25 33 052011-09-25 2011112 03 05 16 18 23 24 15
2011-09-22 2011111 01 03 05 20 25 27 04
2011-09- 20 2011110 12 14 21 26 28 33 12
2011-09-18 2011109 03 09 15 16 33 15 2011-09-15 2011108 02 17 22 26 29 33 102011-09-13 2011107 04 09 16 17 29 15
2011-09-11 2011106 02 11 12 14 24 32 14
2011-09- 08 2011105 04 06 23 25 27 28 01
2011-09-06 2011104 09 10 16 20 25 29 09 2011-09-04 2011103 04 05 10 13 15 16 122011-09-01 2011102 01 05 13 21 27 31 11
2011-08-30 2011101 06 10 19 23 29 31 06
2011-08- 28 201100 07 11 21 23 32 05
2011-08-25 20111099 10 13 21 26 272011-08-23 2011098 03 07 20 21 22 32 05
2011-08-21 2011097 09 17 19 20 21 26 16
2011-08-18 201109
6 01 04 07 13 14 19 15
2011-08-16 2011095 03 07 08 10 23 24 05
2011-08-14 2011094 09 11 12 17 18 19 05 p>
2011-08-11 2011093 04 07 11 13 23 30 09
2011-08-09 2011092 05 10 17 26 31 32 04
2011-08-07 2011091 09 15 21 23 28 30 03
2011-08-04 2011090 02 05 14 18 21 25 16
2011-08-02 2011089 01 02 11 24 29 30 12 p> p>
2011-07-31 2011088 03 09 17 20 21 29 04
2011-07-28 2011087 02 03 04 05 18 28 01
2011-07 -26 2011086 06 07 09 12 17 24 09
2011-07-24 2011085 03 06 11 21 24 31 10
2011-07-21 2011084 09 10 12 16 18 32 15
p>2011-07-19 2011083 07 16 18 24 28 29 06
2011-07-17 2011082 07 16 17 20 25 26 04
2011 -07-14 2011081 06 14 19 23 25 32 12
2011-07-12 2011080 02 07 09 25 31 32 09
2011-07-10 2011079 03 14 15 16 24 29 05
p>2011-07-07 2011078 03 05 13 20 22 29 09
2011-07-05 2011077 01 07 08 15 26 29 10
2011-07-03 2011076 06 19 21 26 32 33 13
2011-06-30 2011075 07 09 10 12 31 32 13
2011-06-28 2011074 02 21 26 28 29 32 01
p>2011-06-26 2011073 03 04 05 12 17 21 14
2011-06-23 2011072 01 06 10 11 18 27 12
2011-06-21 2011071 01 02 15 22 28 30 02
2011-06-19 2011070 01 03 05 12 21 28 12
2011-06-16 2011069 02 13 16 18 24 30 12
p>2011-06-14 2011068 03 07 10 15 19 24 10
2011-06-12 2011067 17 19
20 24 25 27 12
2011-06-09 2011066 04 06 14 17 30 32 12
2011-06-07 2011065 04 16 23 25 27 29 03
2011-06-05 2011064 03 06 07 29 30 33 02
2011-06-02 2011063 04 06 13 15 18 19 05
2011-05-31 2011062 04 08 09 10 29 30 03
2011-05-29 2011061 02 03 08 13 19 21 03
2011-05-26 2011060 10 11 13 21 27 31 01
2011-05-24 2011059 24 26 27 29 31 33 16
2011-05-22 2011058 07 18 22 30 32 33 06
2011-05-19 2011057 04 06 20 21 26 33 02
2011-05-17 2011056 13 16 19 20 23 25 10
2011-05-15 2011055 08 13 16 17 29 32 16
2011-05-12 2011054 08 11 16 17 22 33 08
2011-05-10 2011053 03 06 10 12 22 30 15
2011-05-08 2011052 04 05 08 19 27 28 08
2011-05-05 2011051 01 07 11 14 15 16 14
2011-05-03 2011050 04 05 19 22 28 29 15
2011-05-01 2011049 01 11 17 18 27 31 14
2011-04-28 2011048 10 14 18 25 26 27 15
2011-04-26 2011047 04 13 23 25 27 33 14
2011-04-24 2011046 09 17 18 26 29 30 08
2011-04-21 2011045 02 16 17 20 26 32 08
2011-04-19 2011044 03 14 16 26 27 31 09
2011-04-17 2011043 04 13 14 17 25 31 04
2011-04-14 2011042 05 13 15 17 19 21 15
2011-04-12 2011041 04 10 12 13 30 32 13
2011-04-10 2011040 05 11 14 24 26 28 13
2011-04-07 2011039 03 07 10 16 24 29 13
2011-04-05 2011038 02 14 15 19 23
24 12
2011-04-03 2011037 01 03 04 06 17 25 11
2011-03-31 2011036 02 11 20 22 24 31 05
2011 -03-29 2011035 13 14 18 20 27 31 02
2011-03-27 2011034 13 14 17 19 24 31 08
2011-03-24 2011033 02 08 12 13 19 29 04
2011-03-22 2011032 03 05 07 13 14 15 15
2011-03-20 2011031 16 17 24 28 29 32 12
2011 -03-17 2011030 02 09 19 24 25 33 10
2011-03-15 2011029 01 04 09 10 20 31 07
2011-03-13 2011028 01 04 05 14 16 17 01
2011-03-10 2011027 13 18 21 22 25 26 01
2011-03-08 2011026 07 08 17 19 21 26 12
2011 -03-06 2011025 08 25 26 31 32 33 09
2011-03-03 2011024 05 07 10 19 26 31 14
2011-03-01 2011023 02 03 06 21 22 25 05
2011-02-27 2011022 02 07 14 16 17 21 05
2011-02-24 2011021 01 02 14 18 25 31 08
2011 -02-22 2011020 12 16 17 19 24 30 05
2011-02-20 2011019 02 04 12 19 32 33 16
2011-02-17 2011018 13 15 18 28 30 33 01
2011-02-15 2011017 02 06 15 23 26 33 08
2011-02-13 2011016 03 04 16 17 22 29 13
2011 -02-10 2011015 03 06 13 26 27 29 07
2011-02-01 2011014 05 07 10 11 23 26 16
2011-01-30 2011013 01 03 13 16 21 22 08
2011-01-27 2011012 07 08 11 13 15 26 13
2011-01-25 2011011 01 12 18 19 21 24 10
2011 -01-23 2011010 01 04 05 09 15 19 13
2011-01-20 2011009 17 18 23 24 25 26 04
2011-01-18 2011008 10 12 13 17 24 31 15
2011-01-16 2011007 01 09 17 24 26 31 05
2011-01 -13 2011006 01 03 05 13 16 18 05
2011-01-11 2011005 06 09 12 14 20 22 13
2011-01-09 2011004 04 06 08 10 13 26 05
2011-01-06 2011003 13 14 21 22 23 27 04
2011-01-04 2011002 06 08 12 17 28 33 05
2011-01 -02 2011001 03 09 20 24 26 32 10